84bug-pg.zip 001119 17k 0 1984 Bugojno BIH (Cat. 14): Timman, Ribli,
65yer-pg.zip | 65yer-pg.zip 000102 17k 0 1965 Yerevan, with Cross-Table, from James Tan,
james_chess@yahoo.com
|
66malmpg.zip | 66malmpg.zip 000224 24k 0 1966 Malmo: 117 Games, from Arthur Mack.
Additions & corrections by James Tan,
james_chess@yahoo.com. Replaces earlier
66MALMxx.ZIP
|
66orebpg.zip | 66orebpg.zip 000725 100k 0 1966 Orebro, from James Tan,
james_chess@yahoo.com
|
66tel-pg.zip | 66tel-pg.zip 991228 26k 0 1966 Tel Aviv, with Cross-Table, from James
Tan, james_chess@yahoo.com
|
67sarapg.zip | 67sarapg.zip 000102 23k 0 1967 Sarajevo, with Cross-Table, from james
Tan, james_chess@yahoo.com
|
67ven-pg.zip | 67ven-pg.zip 991212 19k 0 Venice 1967: 91 Games, with Cross-Table. From
James Tan, bltan1@pc.jaring.my
|
68ber-pg.zip | 68ber-pg.zip 000224 24k 0 1968 Lasker Memorial, Berlin. Updated,
corrected & expanded by James Tan,
james_chess@yahoo.com. Replaces earlier
68BER-xx.ZIP.
|
69tallpg.zip | 69tallpg.zip 000117 19k 0 1969 Tallinn, with Cross-Table, from James Tan,
james_chess@yahoo.com
|
69usopen.zip | 69usopen.zip 991212 15k 0 1969 us open (won by benko) -- tournament
|
70car-pg.zip | 70car-pg.zip 000117 29k 0 1970 Caracas, with Cross-Table, from James Tan,
james_chess@yahoo.com
|
71alekpg.zip | 71alekpg.zip 000117 27k 0 1971 Alekhine Memorial, Moscow, with Cross-
Table, from James Tan, james_chess@yahoo.com
|
71parnpg.zip | 71parnpg.zip 991212 17k 0 1971 Parnu it EST: Stein, Keres, Tal, Bronstein
et al: 91 Games with Cross-Table. by James Tan
bltan1@pc.jaring.my
|
71wijkpg.zip | 71wijkpg.zip 991212 44k 0 1971 Wijk aan Zee, from James Tan,
bltan1@pc.jaring.my
|
73bau-pg.zip | 73bau-pg.zip 001002 13k 0 1973 Bauang, with Cross-Table. From James Tan,
james_chess@yahoo.com.
|
73lasppg.zip | 73lasppg.zip 000204 23k 0 1973 Las Palmas, with Cross-Table, from
JamesTan, james_chess@yahoo.com
|
73ribepg.zip | 73ribepg.zip 001002 20k 0 1973 Ribe, from James Tan,
james_chess@yahoo.com.
|
75lp-pg.zip | 75lp-pg.zip 991228 23k 0 1975 Las Palmas, with Cross-Table, from James
Tan, james_hcess@yahoo.com
|
75usoppg.zip | 75usoppg.zip 991212 14k 0 1975 us open, with cross-table: 33 games,
|
76sandpg.zip | 76sandpg.zip 000229 49k 0 1976 Sandomierz: 255 Games, from Arthur Mack.
Updated & expanded by James Tan,
james_chess@yahoo.com. Replaces earlier
76SANDxx.ZIP.
|
78bcf-pg.zip | 78bcf-pg.zip 991228 47k 0 1978 British Championship, from James Tan,
james_chess@yahoo.com
|
78clarpg.zip | 78clarpg.zip 991212 19k 0 1978 clarin, buenos aires, argentina (keene,
|
78sok-pg.zip | 78sok-pg.zip 991212 5k 0 1978 sokolsky mem., minsk: kasparov vs 16
|
79banjpg.zip | 79banjpg.zip 000204 20k 0 1979 Banja Luka, with Cross-Table, from James
Tan, james_chess@yahoo.com
|
79bledpg.zip | 79bledpg.zip 991212 27k 0 1979 bled/portoroz, slovenia (larsen,
|
79tallpg.zip | 79tallpg.zip 991212 53k 0 1979 keres memorial, tallinn, estonia (sax,
|
80bakupg.zip | 80bakupg.zip 991212 21k 0 1980 Baku, with Cross-Table, from James Tan,
bltan1@pc.jaring.my
|
81hun-pg.zip | 81hun-pg.zip 991212 6k 0 1981 hungarian championship: sax, portisch,
|
82surapg.zip | 82surapg.zip 001002 60k 0 1982 Surakarta/Denpasar, with Cross-Table, from
James Tan, james_chess@yahoo.com
|
82tor-pg.zip | 82tor-pg.zip 991212 9k 0 1982 "world master", torino, italy: spassky,
|
83bathpg.zip | 83bathpg.zip 000224 7k 0 1983 Bath. From James Tan,
james_chess@yahoo.com
|
83surapg.zip | 83surapg.zip 001002 46k 0 1983 Surakarta/Denpasar, with Cross-Table, from
James Tan, james_chess@yahoo.com
|
84oly-pg.zip | 84oly-pg.zip 991212 77k 0 1984 olympiad, salonika (gre)
|
84pet-pg.zip | 84pet-pg.zip 991212 18k 0 1984 petrosian memorial, erevan
|
85taxcpg.zip | 85taxcpg.zip 991212 27k 0 1985 Taxco izt MEX: Timman, Nogueiras, Tal,
Spraggett, Speelman et al: 120 Games, with
Cross-Table. by James Tan bltan1@pc.jaring.my
|
85tun-pg.zip | 85tun-pg.zip 991212 29k 0 1985 Tunis izt TUN & play-off in Moscow URS:
Jussupow, Beliavsky, Portisch, Gavrikov,
Chernin et al: 148 Games, with Cross-Table. by
James Tan bltan1@pc.jaring.my
|
85us-pg.zip | 85us-pg.zip 991212 5k 0 1985 us championship
|
87budppg.zip | 87budppg.zip 991212 1k 0 1987 budapest interzonal play-off, hungary
|
87hav-pg.zip | 87hav-pg.zip 991212 4k 0 1987 havana interzonal play-off, cuba: 12
|
87sub-pg.zip | 87sub-pg.zip 991212 28k 0 subotica interzonal, yugoslavia, jun-jul
|
87zag-pg.zip | 87zag-pg.zip 991212 30k 0 1987 zagreb interzonal, croatia: 136 games
|
88ams-pg.zip | 88ams-pg.zip 991212 7k 0 1988 amsterdam (cat. 17): kasparov, karpov,
|
88euwepg.zip | 88euwepg.zip 991212 11k 0 1988 euwe memorial, amsterdam: gelfand,
|
88koy-pg.zip | 88koy-pg.zip 991212 15k 0 1988 koyenco gm, calicut, india: 78 games
|
89clerpg.zip | 89clerpg.zip 991228 14k 0 Clermont-Ferrand 1989. From James Tan,
james_chess@yahoo.com
|
90man-pg.zip | 90man-pg.zip 991212 88k 0 manila interzonal, philippines, jun-jul 1990
|
94nedcpg.zip | 94nedcpg.zip 991212 38k 0 1994 Dutch Correspondence Championships:
NED-CR24 - 24th Dutch corr ch 1994 NED-CR25 -
25th Dutch corr ch 1994 From James Tan,
bltan1@pc.jaring.my
|
95ben-pg.zip | 95ben-pg.zip 991212 9k 0 1995 benasque, spain: 45 games
|
95hoogpg.zip | 95hoogpg.zip 991212 23k 0 1995 hoogovens, wijk aan zee
|
96parnpg.zip | 96parnpg.zip 991212 24k 0 1996PARN.PGN - Parnu 1996 (3 Tournaments with
Cross-Tables), from James Tan,
bltan1@pc.jaring.my
|
97aa-pg.zip | 97aa-pg.zip 991212 49k 0 1997 alpe adria (open), portorose: 255 games
|
97auswpg.zip | 97auswpg.zip 991212 15k 0 1997 austrian womens championship
|
97azerpg.zip | 97azerpg.zip 991212 13k 0 1997 championship of azerbaijan
|
97capapg.zip | 97capapg.zip 991212 13k 0 1997 capablanca memorial, fortaleza (bra)
|
97cas-pg.zip | 97cas-pg.zip 991212 15k 0 1997 casino international, zagreb (cro)
|
97est-pg.zip | 97est-pg.zip 991212 15k 0 1997 championship of estonia
|
97ger-pg.zip | 97ger-pg.zip 991212 36k 0 1997 german championship
|
97hoogpg.zip | 97hoogpg.zip 991212 5k 0 1997 hoogovens, merillville (usa)
|
97hun-pg.zip | 97hun-pg.zip 991212 5k 0 1997 hungarian championship
|
97ice-pg.zip | 97ice-pg.zip 991212 15k 0 1997 iceland championship
|
97scotpg.zip | 97scotpg.zip 991212 14k 0 1997 championship of scotland
|
97slo-pg.zip | 97slo-pg.zip 991212 20k 0 1997 slovenian championship
|
97slotpg.zip | 97slotpg.zip 991212 33k 0 slovenia team ch., ljubljana 1997:
|
97spn-pg.zip | 97spn-pg.zip 991212 48k 0 1997 championship of spain
|
97swe-pg.zip | 97swe-pg.zip 991212 20k 0 1997 championship of sweden
|
97us-pg.zip | 97us-pg.zip 991212 3k 0 1997 us championship finals
|
97usw-pg.zip | 97usw-pg.zip 991212 3k 0 1997 us women's championship finals
|
97wcc-pg.zip | 97wcc-pg.zip 991212 90k 0 1997 fide world chess championship, by round,
|
98akjppg.zip | 98akjppg.zip 991212 10k 0 1998 karpov - j.polgar match g/30, budapest:
|
98amb-pg.zip | 98amb-pg.zip 991212 133k 0 melody amber, 1998, blindfold and blitz
|
98ambbpg.zip | 98ambbpg.zip 991212 17k 0 1998 melody amber (blindfold), monaco
|
98arg-pg.zip | 98arg-pg.zip 991212 24k 0 1998 argentina championship
|
98asctpg.zip | 98asctpg.zip 991212 188k 0 1998 asian cities team ch., genting
|
98badhpg.zip | 98badhpg.zip 991212 10k 0 1998 bad homburg (ger) cat. 14: 45 games
|
98badwpg.zip | 98badwpg.zip 991212 11k 0 1998 bad woerishofen: 45 games
|
98bel-pg.zip | 98bel-pg.zip 991212 9k 0 1998 belgium championship
|
98belwpg.zip | 98belwpg.zip 991212 4k 0 1998 belgium women's championship
|
98bielpg.zip | 98bielpg.zip 991212 15k 0 1998 biel
|
98bld-pg.zip | 98bld-pg.zip 991212 30k 0 1998 world cup blindfold championship
|
98bledpg.zip | 98bledpg.zip 991212 99k 0 1998 bled (slovenia) open a and b: 421 games,
|
98bloppg.zip | 98bloppg.zip 991212 41k 0 1998 biel open: 211 games
|
98bolzpg.zip | 98bolzpg.zip 991212 20k 0 1998 bolzano/bozen open (italy): 100 games
|
98bra-pg.zip | 98bra-pg.zip 991212 16k 0 1998 brazil championship
|
98bun-pg.zip | 98bun-pg.zip 991212 122k 0 1997-98 bundesliga (men)
|
98bunwpg.zip | 98bunwpg.zip 991212 79k 0 1997-98 bundesliga (women)
|
98capapg.zip | 98capapg.zip 991212 60k 0 1998 capablanca memorial, havana, in 4
|
98cro-pg.zip | 98cro-pg.zip 991212 17k 0 1998 croatian championship
|
98czerpg.zip | 98czerpg.zip 991212 11k 0 1998 m. czerniak memorial (cat. 9), tel aviv
|
98den-pg.zip | 98den-pg.zip 991212 10k 0 1998 denmark championship
|
98dortpg.zip | 98dortpg.zip 991212 35k 0 1998 dortmunder schachtage (chess meeting
|
98gb-pg.zip | 98gb-pg.zip 991212 53k 0 1998 great britain championship: 248 games
|
98gkpspg.zip | 98gkpspg.zip 991212 4k 0 kasparov-svidler blitz on icc, 1998: 2 games,
|
98gnt-pg.zip | 98gnt-pg.zip 991212 22k 0 frankfurt chess classics 98 giants
|
98harppg.zip | 98harppg.zip 991212 11k 0 1998 harplinge (swe), cat. 12
|
98hoogpg.zip | 98hoogpg.zip 991212 71k 0 hoogovens, wijk aan zee all games.
|
98ire-pg.zip | 98ire-pg.zip 991212 5k 0 1998 ireland championship
|
98it21pg.zip | 98it21pg.zip 991212 11k 0 1998 cat. 21 it, linares: kasparov, anand,
|
98ittmpg.zip | 98ittmpg.zip 991212 5k 0 1998 italian team championship
|
98kascpg.zip | 98kascpg.zip 991212 27k 0 1998 kaspsarov cup, moscow
|
98ker-pg.zip | 98ker-pg.zip 991212 11k 0 1998 keres memorial (active), tallinn
|
98krshpg.zip | 98krshpg.zip 991212 3k 0 1998 wcc candidates finals: kramnik - shirov,
|
98lin-pg.zip | 98lin-pg.zip 991212 10k 0 1998 linares
|
98mos-pg.zip | 98mos-pg.zip 991212 51k 0 1998 moscow championship (open)
|
98ned-pg.zip | 98ned-pg.zip 991212 7k 0 1998 netherlands championship
|
98ng-pg.zip | 98ng-pg.zip 991212 64k 0 1998 nova gorica (slovenia) iii open: 323
|
98nor-pg.zip | 98nor-pg.zip 991212 21k 0 1998 norway championship
|
98pet-pg.zip | 98pet-pg.zip 991212 77k 0 1998 petrov memorial, st. petersburg
|
98pol-pg.zip | 98pol-pg.zip 991212 18k 0 1998 poland championship: 91 games
|
98prespg.zip | 98prespg.zip 991212 14k 0 1998 president cup, elista
|
98que-pg.zip | 98que-pg.zip 991212 12k 0 1998 quebec closed (ch. quebec): 10 players.
|
98queopg.zip | 98queopg.zip 991212 26k 0 1998 quebec open. 80 players in open
|
98rad-pg.zip | 98rad-pg.zip 991212 17k 0 1998 radenci (slovenia) open: 85 games
|
98reckpg.zip | 98reckpg.zip 991212 11k 0 1998 recklinghausen cat. 12
|
98ril-pg.zip | 98ril-pg.zip 991212 31k 0 1998 rilton cup
|
98ruccpg.zip | 98ruccpg.zip 991212 59k 0 329 games from the russian club cup,
|
98ruscpg.zip | 98ruscpg.zip 991212 38k 0 1998 russia cup
|
98russpg.zip | 98russpg.zip 991212 64k 0 1998 russia championship
|
98ruswpg.zip | 98ruswpg.zip 991212 82k 0 1998 russian women championship in 3
|
98sa-pg.zip | 98sa-pg.zip 991212 17k 0 ids south african ch, bruma lake, south
|
98saiwpg.zip | 98saiwpg.zip 991212 7k 0 gauteng zt (women), south africa, may 8-17
|
98saizpg.zip | 98saizpg.zip 991212 16k 0 gauteng zt, south africa, may 8-18 1998:
|
98scotpg.zip | 98scotpg.zip 991212 15k 0 1998 scotland championship
|
98slo-pg.zip | 98slo-pg.zip 991212 17k 0 1998 slovenia championship
|
98spbspg.zip | 98spbspg.zip 991212 25k 0 1998 match: st. petersburg - beer-sheva: 131
|
98spn-pg.zip | 98spn-pg.zip 991212 70k 0 1998 spain championship
|
98stp-pg.zip | 98stp-pg.zip 991212 18k 0 1998 st. petersburg championship
|
98ustmpg.zip | 98ustmpg.zip 991212 28k 0 1998 us amateur team championship
|
98wcsfpg.zip | 98wcsfpg.zip 991212 3k 0 1998 world chess ch. semi-finals (kramnik -
|
98wijkpg.zip | 98wijkpg.zip 991212 18k 0 1998 wijk aan zee
|
98yug-pg.zip | 98yug-pg.zip 991212 25k 0 1998 yugoslavian championship
|
98yugwpg.zip | 98yugwpg.zip 991212 20k 0 1998 yugoslavian womens championship
|
99amatpg.zip | 99amatpg.zip 991212 36k 0 1999 Amateur Team Championship, Parsippany
(USA)
|
99bel-pg.zip | 99bel-pg.zip 000224 7k 0 1999 Belfast, with Cross-Table, from James Tan,
james_chess@yahoo.com
|
99britpg.zip | 99britpg.zip 991212 87k 0 1999 British Championship
|
99bud8pg.zip | 99bud8pg.zip 991212 28k 0 1999 Budapest Category 8
|
99budmpg.zip | 99budmpg.zip 991212 2k 0 1999 Match, O. Salmensuu vs. C. Horvath,
Budapest
|
99bundpg.zip | 99bundpg.zip 991212 109k 0 1998-99 Bundesliga (Men)
|
99bunwpg.zip | 99bunwpg.zip 991212 19k 0 1998-99 Bundesliga (Women)
|
99den-pg.zip | 99den-pg.zip 991212 11k 0 1999 Denmark Championship
|
99doerpg.zip | 99doerpg.zip 991212 32k 0 1999 Doerbel Cup, Canberra, Australia
|
99dortpg.zip | 99dortpg.zip 991212 6k 0 1999 Dortmund (Cat. 19)
|
99fidepg.zip | 99fidepg.zip 991212 41k 0 1999 FIDE World Championship. See also
99FIDPxx.ZIP for play-offs.
|
99fidppg.zip | 99fidppg.zip 991212 25k 0 1999 FIDE World Championship Play-Offs. See
also 99fide.zip for prelims.
|
99fs4-pg.zip | 99fs4-pg.zip 991212 50k 0 First Saturday April, Budapest HUN 1999 GM - 91
games, IM A - 45 games, IM B - 55 games, ELO -
66 games. Includes Cross-Table by James Tan
bltan1@pc.jaring.my
|
99hun-pg.zip | 99hun-pg.zip 991212 9k 0 1999 Hungarian Championship (Men)
|
99hunwpg.zip | 99hunwpg.zip 991212 11k 0 1999 Hungarian Championship (Women)
|
99ind-pg.zip | 99ind-pg.zip 991212 32k 0 Indian Championship A, Nagpur IND 1999:
Sasikiran, Thipsay, Kunte, Prakash et al: 153
games with Cross-Table by James Tan
bltan1@pc.jaring.my
|
99kievpg.zip | 99kievpg.zip 991212 56k 0 1999 Kiev Championship
|
99leb-pg.zip | 99leb-pg.zip 991212 18k 0 1999 Lebanese Championship From James Tan,
bltan1@pc.jaring.my
|
99lin-pg.zip | 99lin-pg.zip 991212 11k 0 1999 Linares (Cat. 20)
|
99mos-pg.zip | 99mos-pg.zip 991212 52k 0 1999 Moscow Championship
|
99nor-pg.zip | 99nor-pg.zip 991212 17k 0 1999 Norway Championship
|
99philpg.zip | 99philpg.zip 991212 12k 0 1999 Philippines Championship
|
99pol-pg.zip | 99pol-pg.zip 991212 19k 0 1999 Championship of Poland
|
99que-pg.zip | 99que-pg.zip 991212 7k 0 1999 Quebec (CAN)
|
99quewpg.zip | 99quewpg.zip 991212 7k 0 1999 Quebec Women's Championship
|
99sarapg.zip | 99sarapg.zip 991212 11k 0 1999 Sarajevo (Cat. 19)
|
99scotpg.zip | 99scotpg.zip 991212 19k 0 1999 Scotland Championship
|
99tcn-pg.zip | 99tcn-pg.zip 991212 11k 0 5th Tan Chin Nam Cup, Shenyang CHN 1999: Ye
Jiangchuan, Dreev, Krasenkow, Peng Xiaomin et
al: 45 games by James Tan bltan1@pc.jaring.my
|
99usjrpg.zip | 99usjrpg.zip 991212 13k 0 1999 USA Junior Championship, San Francisco
|
99usoppg.zip | 99usoppg.zip 991212 35k 0 1999 US Open
|
99wijkpg.zip | 99wijkpg.zip 991212 14k 0 1999 Wijk aan Zee (Cat. 17)
|
99zag-pg.zip | 99zag-pg.zip 991212 36k 0 1999 Zagreb (CRO)
|
adams-pg.zip | adams-pg.zip 991212 263k 0 gm michael adams (eng): 1374 games: greatly
|
adian-pg.zip | adian-pg.zip 991212 88k 0 gm utut adianto (ia, 2605): 453 games, from
|
anand2pg.zip | anand2pg.zip 991212 209k 0 gm viswanathan anand (ind): 1112 games,
|
bagir3pg.zip | bagir3pg.zip 991212 231k 0 gm vladimir bagirov (lat): 1413 games --
|
bal-pg.zip | bal-pg.zip 991212 301k 0 balashov,yuri (rus): 1787 games, from john
|
bauer-pg.zip | bauer-pg.zip 991212 11k 0 bauer, johann (1861-91): 43 games, from john
|
bird-pg.zip | bird-pg.zip 991212 99k 0 henry bird: 513 games (1849-1903)
|
bld-pg.zip | bld-pg.zip 991212 17k 0 collection of games played by the infamous
|
braga-pg.zip | braga-pg.zip 000520 109k 0 Fernando Braga (ITA): 697 Games
|
burn-pg.zip | burn-pg.zip 991212 94k 0 burn, amos (gb): 483 games, from
|
cal-pg.zip | cal-pg.zip 991212 1819k 0 calgames -- sam sloan's collection of 10,126
|
char-pg.zip | char-pg.zip 991212 34k 0 charousek, rudolf (1873-1900): 172 games,
|
damianpg.zip | damianpg.zip 000518 11k 0 Damiano Defense: 1.e4 e5 2.Nf3 f6: 60 Games
with commentary file, from James Tan,
james_chess@yahoo.com
|
english.zip | english.zip 991212 803k 0 these two files are for the english opening.
|
fine-pg.zip | fine-pg.zip 991212 69k 0 Reuben Fine, USA: 371 Games fty 1931-1986.
Expanded! Replaces earlier FINE-xx.ZIP by
James Tan, bltan1@pc.jaring.my
|
fine2-pg.zip | fine2-pg.zip 991212 73k 0 Reuben Fine, USA: 392 Games fty 1931-1986.
Expanded on 9/20/1999. Replaces earlier
FINE-xx.ZIP by James Tan, bltan1@pc.jaring.my
|
ftac2-pg.zip | ftac2-pg.zip 991212 275k 0 gm lubomir ftacnik: 1600 games, 1973-1998.
|
gall-pg.zip | gall-pg.zip 991212 90k 0 alisa galliamova-ivanchuk: 413 games
|
grun_7pg.zip | grun_7pg.zip 991228 445k 0 Grunfeld Defense, D70-D79 var's.: 6809 Games
|
iecc97pg.zip | iecc97pg.zip 990808 903k 0 International EMail Chess Club (IECC) 1997
Games. Replaces earlier IECC97xx.ZIP --> For
info on IECC: EMail: (Kyle Evans) kyle@jump.net
WEB: www.geocities.com/Colosseum/Midfield/1264/
iecc.html FTP: ftp.pitt.edu/group/chess/ORGS
|
iecc98pg.zip | iecc98pg.zip 000820 1144k 0 International EMail Chess Club (IECC) 1998
Games. Replaces earlier IECC98xx.ZIP... For
info on IECC: EMail: (Kyle Evans) kyle@jump.net
WEB: www.geocities.com/Colosseum/Midfield/
1264/iecc.html FTP: ftp.pitt.edu/group/chess/OR
GS
|
iecc99pg.zip | iecc99pg.zip 001115 1401k 0 International EMail Chess Club (IECC) 1999
Games: For info on IECC: EMail: (Kyle Evans)
kyle@jump.net WEB: www.geocities.com/Colosseum/
Midfield/1264/ FTP: ftp.pitt.edu/group/chess/OR
GS
|
karp4-pg.zip | karp4-pg.zip 991212 540k 0 gm anatoli karpov: 3079 games. my abject
|
kasp3-pg.zip | kasp3-pg.zip 991212 290k 0 garry kasparov, 1973-1998: 1878 games. up-
|
kastoppg.zip | kastoppg.zip 991212 3k 0 1998 the match, rapid play kasparov,g -
|
kg-pg.txt | kg-pg.txt 991212 0k 0 how to convert kg-ca or kg-cb files to a pgn
|
knp-pg.zip | knp-pg.zip 991212 47k 0 128 wins with knp vs. knp endgames.
|
kol-pg.zip | kol-pg.zip 991212 22k 0 kolisch, ignac (1837-89): 136 games, from
|
kolty-pg.zip | kolty-pg.zip 991212 58k 0 360 Games of George Koltanowski See credits.txt
for list of contributors. See koltywlk.txt for
a "Chessnicdote"! New additions and
corrections: Max Burkett, mburkett@montana.com
|
kp-kp-pg.zip | kp-kp-pg.zip 991212 548k 0 1650 wins with k-p vs. k-p endgames.
|
kqp-pg.zip | kqp-pg.zip 991212 92k 0 227 wins with kqp vs. kqp endgames.
|
krp-pg.zip | krp-pg.zip 991212 607k 0 1798 wins with krp vs. krp endgames. updated
|
latv-pg.zip | latv-pg.zip 991212 431k 0 An enlargement of the Latvian collection. 3775
games. Paul Onstad
|
marsh5pg.zip | marsh5pg.zip 000214 249k 0 Games of Franklin James Marshall 1254 Games
1893-1944. Updated 2/11/2000 Send additions and
corrections to: Max Burkett,
mburkett@montana.com - See credits.txt for list
of contributors
|
myag-pg.zip | myag-pg.zip 991212 34k 0 IM Lhamsuren Myagmarsuren, Mongolia: 154 Games,
from James Tan, bltan1@pc.jaring.my
|
nicl-pg.zip | nicl-pg.zip 000101 493k 0 Nimzo-Indian Defense, Classical var.: 6983
Games. Updated & Expanded! Replaces earlier
NICL-xx.ZIP.
|
nisam-pg.zip | nisam-pg.zip 000101 381k 0 Nimzo-Indian Defense, Saemisch var.: 2084
Games. Updated & Expanded. Replaces earlier
NISAM-xx.ZIP
|
pills2pg.zip | pills2pg.zip 991212 85k 0 h. n. pillsbury: 395 games. greatly
|
polg_jpg.zip | polg_jpg.zip 991212 207k 0 gm judit polgar (hun): 1099 games. expanded
|
qgorthpg.zip | qgorthpg.zip 991231 154k 0 Queen's Gambit, Orthodox Defense (D60-62): 1786
Games
|
rositopg.zip | rositopg.zip 000415 53k 0 FM Jorge Rosito (ARG): 312 Games
|
sams-pg.zip | sams-pg.zip 991212 144k 0 collection of misc. games, from sam sloan,
|
schl3-pg.zip | schl3-pg.zip 991212 128k 0 carl schlechter (1874-1918): 683 games --
|
siccl-pg.zip | siccl-pg.zip 991212 2116k 0 closed sicilian: 11,065 games. updated &
|
sicdwgpg.zip | sicdwgpg.zip 991212 31k 0 sicilian def., deferred wing gambit (1.e4
|
sipelpg1.zip | sipelpg1.zip 991212 471k 0 sicilian, pelikan var., part 1 of 2 (0-1992):
|
sipelpg2.zip | sipelpg2.zip 991212 442k 0 sicilian, pelikan var., part 2 of 2 (1993-
|
sipol-pg.zip | sipol-pg.zip 991212 79k 0 eco b96 sicilian polugajweski variation
|
siric-pg.zip | siric-pg.zip 991212 894k 0 sicilian, richter attack: 5219 games.
|
siwingpg.zip | siwingpg.zip 991212 71k 0 sicilian def., wing gambit (1.e4 c5 2.b4):
|
spiel2pg.zip | spiel2pg.zip 991212 157k 0 rudolf spielmann (1883-1942): 884 games.
|
stef-pg.zip | stef-pg.zip 991212 39k 0 antoaneta stefanova (bul): 189 games
|
sultanpg.zip | sultanpg.zip 991212 27k 0 sultan khan (1905-66), felt to be one of the
|
szabo-pg.zip | szabo-pg.zip 991212 278k 0 gm laszlo szabo: 1615 games
|
taim-pg.zip | taim-pg.zip 991212 347k 0 gm mark taimanov (rus): 1865 games
|
timmn3pg.zip | timmn3pg.zip 991212 557k 0 gm jan timman (ned): 3102 games. expanded &
|
timwelpg.zip | timwelpg.zip 991212 28k 0 1998 match timman,j-wely,l breda ned 10 games
|
toplv2pg.zip | toplv2pg.zip 991212 139k 0 gm vesselin topalov (bul): 705 games.
|
torrecpg.zip | torrecpg.zip 991212 27k 0 Carlos Torre Repetto, Mexico 141 games from
1920-1934 by James Tan bltan1@pc.jaring.my with
some additonal games from Doug Attig
|
tromp-pg.zip | tromp-pg.zip 991212 653k 0 trompowsky opening: 3368 games. expanded,
|
ujtum-pg.zip | ujtum-pg.zip 991212 32k 0 IM Tudev Ujtumen, Mongolia: 137 Games, from
James Tan bltan1@pc.jaring.my
|
vidmarpg.zip | vidmarpg.zip 991212 84k 0 milan vidmar: 423 games, from richard
|
wchamppg.zip | wchamppg.zip 991212 679k 0 the history of the world championship (male
|
xujunpg.zip | xujunpg.zip 000518 84k 0 Xu Jun: 392 Games, from James Tan,
james_chess@yahoo.com
|
yanof-pg.zip | yanof-pg.zip 000522 39k 0 Daniel Abe Yanofsky (CAN): 207 Games
|
yej-pg.zip | yej-pg.zip 991212 94k 0 GM Ye Jiangchuan, China: 456 Games,
from James Tan james_chess@yahoo.com
|
zhu-pg.zip | zhu-pg.zip 991212 40k 0 chen zhu (chn): 183 games
|
znosk-pg.zip | znosk-pg.zip 991212 43k 0 Eugene Znosko-Borovsky, France: 214 Games, from
James Tan, bltan1@pc.jaring.my
|
Back to FileGate Archive
Back to Chess directory list
(c) Send mail to Janis